HJ30J Series
Plug (TJ) + Socket (ZK) · 124 Variants · High-density Interconnect
The HJ30J Series is a high-speed micro-rectangular electrical connector series designed for mission-critical interconnect applications requiring high contact density, robust environmental sealing, and reliable signal integrity across extended temperature ranges.

1. Product Overview
The HJ30J Series delivers high-density interconnect in a compact micro-rectangular form factor. With 124 model variants spanning plug (TJ) and socket (ZK) configurations, multiple contact counts (12 · 18 · 24 · 30 · 36 · 55 · 100), and tail attachment options, it provides flexible integration for demanding industrial and aerospace applications.
Key Features:
- Plug (TJ) + Socket (ZK) configurations available
- Micro-rectangular form factor — space-efficient high-density packaging
- Contact counts: 12 · 18 · 24 · 30 · 36 · 55 · 100 positions
- Robust environmental performance — shock, vibration, temperature cycling
- Industrial-grade reliability per applicable MIL/GJB standards
Key Features
2. Technical Specifications
2.1 High-Speed Differential Transmission Performance
| Parameter | Value |
|---|---|
| Differential Impedance | 100Ω ±15Ω |
| Data Rate | 6.25 Gbps (extendable to 10 Gbps) |
| Crosstalk | Better than -30 dB |
| Low-Level Contact Resistance | ≤ 40 mΩ |
| Rated Current (per signal contact) | 1 A |
| Insulation Resistance | ≥ 1000 MΩ |
| Dielectric Withstanding Voltage | 500 V |
2.2 RF Performance
| Parameter | Value |
|---|---|
| Operating Frequency | 0 ~ 40 GHz |
| Characteristic Impedance | 50Ω |
| Insertion Loss | ≤ 0.06√f (f: GHz) |
| VSWR | ≤ 1.15 + 0.01f (f: GHz) |
| Phase Stability | DC ~ 18 GHz: ≤ ±3° DC ~ 40 GHz: ≤ ±6° |
| Isolation | Better than -90 dB (50 MHz ~ 18 GHz) Better than -90 dB (1 GHz ~ 40 GHz) |
| RF Leakage | Better than -80 dB (2 GHz ~ 3 GHz) |
2.3 Power Transmission Performance
3. Model Variants (124 Total)
| Model | Type | Contacts | Configuration |
|---|---|---|---|
| HJ30J | — | 30 | |
| HJ30J-100TJ | Plug | 30 | |
| HJ30J-100ZK | Socket | 30 | |
| HJ30J-12TJ | Plug | 12 | |
| HJ30J-12TJL-A | Plug | 12 | Variant A |
| HJ30J-12TJY | Plug | 12 | Y config |
| HJ30J-12ZK | Socket | 12 | |
| HJ30J-18TJ | Plug | 18 | |
| HJ30J-18ZK | Socket | 18 | |
| HJ30J-24TJ | Plug | 24 | |
| HJ30J-24ZK | Socket | 24 | |
| HJ30J-30TJ | Plug | 30 | |
| HJ30J-30ZK | Socket | 30 | |
| HJ30J-36TJ | Plug | 30 | |
| HJ30J-36ZK | Socket | 30 | |
| HJ30J-55TJ | Plug | 30 | |
| HJ30J-55ZK | Socket | 30 | |
| HJ30J-TJ | Plug | 30 | |
| HJ30J-TJ-A | Plug | 30 | Variant A |
| HJ30J-ZK | Socket | 30 |
Showing 20 of 124 variants. Contact engineering for full configuration matrix.
2.5 Environmental & Mechanical Performance
| Parameter | Value |
|---|---|
| Operating Temperature | -55°C to +125°C |
| Salt Spray | 96 hours |
| Damp Heat (Humidity) | Per GJB 1217A, alternating humidity 10 days |
| Vibration (Sinusoidal) | 10 Hz ~ 2000 Hz, 196 m/s² |
| Vibration (Random) | 10 Hz ~ 2000 Hz, 0.2 g²/Hz |
| Mechanical Shock | 80 g, half-sine, 11 ms duration |
| Mechanical Life | 5000 cycles |
3. Part Number Nomenclature
The HSJ series employs a structured part-numbering system to define contact configuration, connector type, termination style, and locking components. Three primary termination variants are available.
3.1 Crimp Termination Variant
HSJ – 12G1 ZK × × –A
| Position | Code | Description |
|---|---|---|
| ① | HSJ | Series Designator |
| ② | 12G1 | Contact Count: 12 differential contacts + 1 high-frequency contact |
| ③ | ZK / TJ | Connector Type: ZK – Socket (receptacle with female contacts); TJ – Plug (with male contacts) |
| ④ | — (blank) | Termination Style: Crimp (no code) |
| ⑤ | L, K, P, etc. | Locking Component Category |
| ⑥ | A, B, C, etc. | Design Sequence Number |
3.2 Straight PCB Termination Variant
HSJ – 12G1 TJ/ZK N3 × –A
| Position | Code | Description |
|---|---|---|
| ① | HSJ | Series Designator |
| ② | 12G1 | Contact Count: 12 differential contacts + 1 high-frequency contact |
| ③ | ZK / TJ | Connector Type: ZK – Socket (receptacle with female contacts); TJ – Plug (with male contacts) |
| ④ | N3 | Termination Style: Straight PCB mount |
| ⑤ | L, K, P, etc. | Locking Component Category |
| ⑥ | A, B, C, etc. | Design Sequence Number |
3.3 Right-Angle PCB Termination Variant
HSJ – 12G1 ZK W2
| Position | Code | Description |
|---|---|---|
| ① | HSJ | Series Designator |
| ② | 12G1 | Contact Count: 12 differential contacts + 1 high-frequency contact |
| ③ | ZK | Connector Type: Socket (receptacle with female contacts) |
| ④ | W2 | Termination Style: Right-angle PCB mount |
4. Outline Dimensions
The overall length (A) of the connector housing varies with the number of cavities. Refer to the table below for dimensioning.
| Number of Cavities | A (mm) |
|---|---|
| 1 | 17.8 |
| 2 | 21.8 |
| 3 | 25.8 |
| 4 | 29.8 |
| 5 | 33.8 |
| 6 | 37.8 |
5. Drawing Gallery

6. Compliance & Standards
7. Frequently Asked Questions
What signal types can the HSJ series integrate?
The HSJ modular platform supports differential high-speed signals, RF (up to 40 GHz), optical fiber, single-ended signals, and power contacts within a single connector housing. The user-configurable architecture allows mixing modules to meet specific application requirements.
What is the maximum data rate supported?
The standard high-speed differential modules are rated for 6.25 Gbps and are extendable to 10 Gbps. Consult the datasheet for specific configuration performance details.
How are cavities calculated in the part number?
Total cavities = (number before "G" / 4) + number after "G". For example, HSJ-12G1 yields 12/4 + 1 = 4 cavities. The default module arrangement from right to left is differential, power, then RF.
What termination styles are available?
Three termination variants are offered: crimp (no code), straight PCB mount (N3), and right-angle PCB mount (W2). The right-angle variant is available for socket (ZK) connectors.
8. Resources
📚 Related Technical Articles
7. FAQ
What connector configurations are available?
The HJ30J Series includes plug (TJ) and socket (ZK) variants with multiple contact counts (12 · 18 · 24 · 30 · 36 · 55 · 100). Tail options include straight (N), bent (W), and N5/N8 configurations. See the Model Variants table above.
Are custom pin counts or tail configurations available?
Yes. Custom contact counts, tail orientations, and mounting configurations can be accommodated. Contact our engineering team with your requirements.
What standards apply to this connector series?
HJ30J Series is designed to meet GJB 101A-97 (Electrical Connector General Specification) and GJB 1217A-2009 (Test Methods). Environmental testing per MIL-STD-202 and GJB 360B.
8. Design Resources
| Resource | Format | Access |
|---|---|---|
| Product Datasheet | HK-HJ30J.pdf | |
| Interface Control Document | On Request | Contact Engineering |
| 3D Model (STEP/IGES) | On Request | Contact Engineering |
| Test Report Summary | Contact Sales |
9. Related Products
- HSI Series — Surface-mount high-speed micro-rectangular connector
- HSJ Series — High-speed rectangular connector, compact pitch
- VPX Series — VPX high-speed backplane connector